- Home
- Our Government
- Departments
- Electric, Water & Sewer
- Utility Rates
Utility Rates
Electric Rates
(effective July 1, 2019)Service Type | Customer Charge | Per kWh |
Per kW |
Minimum kW Charge |
---|---|---|---|---|
Large Power Service - Primary | $161.62 | $0.0259 | $17.24 | 100 kW |
Large Power Service - Secondary | $140.07 | $0.0263 | $17.45 | 100 kW |
Medium General Service | $19.67 | $0.0480 | $12.43 | 10 kW |
Small General Service | $19.62 | $0.0823 | N/A | N/A |
Residential Service | $13.59 | $0.0830 | N/A | N/A |
Large Power Service Transmission | |
|
|
|
Water Rates
(effective July 1, 2019)Service Type | Customer Charge | Rate per 1,000 gallons | |
---|---|---|---|
Commercial Water Rates | Meter Size 3/4" and below $12.90 1" $17.30 1.5" $23.10 2" $30.00 3" $53.30 4" $74.60 6" $144.00 8" $228.50 10" $330.00 $ 7.46 (Multi-Family Residential Apartments) |
$3.29per 1,000 up to million gallons $2.87 over 1 million gallons |
|
Large User Water Rates | $330.00 | $3.29 per 1,000 for first 25K gallons $2.69 per 1,000 over 25K gallons |
|
Residential Water Rates | $9.07 | $2.91 per 1,000 for first 5K gallons $3.08 per 1,000 for over 5 to 12K gallons $3.08 per 1,000 for over 12K November-April $3.75 per 1,000 for over 12K May-October $2.04 Surcharge per 1,000 ALL over 14,000 gallons |
|
Hydrant Meters | $39.00 | $5.15 per 1,000 gallons | |
Lake Water Service | $68.25 | $1.20 per 1,000 gallons |
Sewer Rates
(effective July 1, 2019)Service Type |
Customer Charge |
Billing Months | Rate per 1,000 gallons |
---|---|---|---|
Residential Sewer Service | $8.40 | November - April | First 5,000 gallons metered water $2.70 per 1,000 gallons all metered water over 5,000 gallons $3.90 per 1,000 gallons |
May - October | First 5,000 gallons metered water $2.70 per 1,000 gallons over 5,000 gallons metered water $3.90 per 1,000 gallons over 14,000 gallons if winter quarter average is 10,000 gallons or less $0.00 per 1,000 gallons over 14,000 gallons if winter quarter average is greater than 10,000 gallons $3.90 per 1,000 gallons |
||
|
$ variable – Plus all billed Sewer will be charged the UOSA Direct Charge for Treatment | ||
Commercial Sewer Service | Meter Size 3/4" and below $11.55 1" $23.10 1.5" $34.65 2" $45.15 3" $55.65 4" $78.75 6" $124.00 8" $200.00 10" $310.00 $6.95 (Multi-Family Residential Apartments per unit) |
|
$3.63 per 1,000 all metered water $ variable UOSA Direct Charge for Treatment |
UOSA Cost Recovery | $0.00 | |
$ variable |
Refuse Rates(effective July 1, 2019) |
|||
Service Type | Customer Charge | ||
Single Family | $26.59 | ||
Townhome | $27.88 | ||
Stormwater Rates
(effective July 1, 2019)Service Type | Customer Charge |
---|---|
Single Family Detached homes | $5.35 |
Townhome and Mobile homes | $3.42 |
Apartments and Condos | $2.68 |
Non-Residential Properties | $5.35 per 2480 square feet |